indoor
OUR INDOOR RANGE
Here in Bell Bay, we make a variety of timber products for internal use. For load bearing applications like wall frames and roof trusses, our Structural Framing is available in a wide range of sizes, lengths and grades; all made in Tasmania. For inside projects, we make dressed boards, lining boards, architraves and mouldings.
For outdoor projects you will need to use products from our Outdoor Treated Range.
Structural Framing
Not only is structural plantation pine a reliable, flexible and cost-effective way to build your homes’ structure, it is also the locally made, environmentally responsible choice. Every cubic metre of it used in your home, is storing 631kg of the greenhouse gas, CO2, removed from the atmosphere while the tree was growing.
You can be assured of a consistent quality too as all our Structural framing has been made with the latest high-tech equipment and graded in accordance with Australian Standards. It is the original engineered timber and it’s made in Tasmania from Tasmanian grown, sustainable plantation pine.
Use for: internal load bearing jobs


BENEFITS
- Quality assured – Manufactured in accordance with Australian Standard 1748.1 in a high-tech mill
- Easy to transport around site as it’s lightweight but has a high strength to weight ratio.
- Easy to work with and adjust on-site
BENEFITS
- Future additions and alterations are easier with a timber frame compared to a steel frame
- Your project will have a smaller environmental footprint – timber takes carbon out of the atmosphere unlike steel, concrete and plastics which add to it
- It can be recycled at the end of its service life
| End-section Size (mm) | Grade | Length (m) | |||||||||||||||
| 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.4 | 5.7 | 6.0 | ||
| 70×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MGP12 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 90×35 | F5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MGP12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| 120×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| MGP12 | ✓ | ✓ | ✓ | ||||||||||||||
| 140×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| MGP12 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 190×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 70×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 90×45 | F5 | ✓ | ✓ | ||||||||||||||
| MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| MGP12 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 140×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MGP12 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 190×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| MGP12 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 240×45 | MGP10 | ✓ | ✓ | ✓ | |||||||||||||
| End-section Size (mm) | Grade | Length (m) | |
| 2.350 | 2.650 | ||
| 70×35 | MGP10 | ✓ | |
| 90×35 | MGP10 | ✓ | ✓ |
| MGP12 | ✓ | ✓ | |
| 90×45 | MGP10 | ✓ | ✓ |
WHERE TO BUY
Our products are available from local hardware stores and timber yards across the State. Click the button below to find the closest one to you. Every time you purchase a piece of Timberlink timber, you are helping to keep jobs in Tasmania.
